Die letzten zehn gespielten Titel:
| Startzeit | Interpret | Titel |
|---|---|---|
| 12:27:04 | SUNRISE AVENUE | HOLLYWOOD HILLS |
| 12:23:02 | MARC COHN | WALKING IN MEMPHIS |
| 12:20:14 | CARO EMERALD | A NIGHT LIKE THIS |
| 12:15:12 | BRYAN ADAMS | SUMMER OF 69 |
| 12:09:12 | FOSTER THE PEOPLE | PUMPED UP KICKS |
| 12:05:10 | BLACK EYED PEAS | I GOTTA FEELING |
| 11:58:06 | SEAL | CRAZY |
| 11:49:27 | RIHANNA | WE FOUND LOVE |
| 11:46:56 | PHIL COLLINS | TWO HEARTS |
| 11:43:53 | NICKELBACK | LULLABY |






